District Wise Details
Training Details (Trained Candidates)
| S.No | State | No. of Districts | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 1 ( ALLURI SITHARAMARAJU ) | 3 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2 | Assam | 7 ( BAKSA, Barpeta, Darrang, Dhubri, Goalpara, Hailakandi, Udalguri ) | 83 | 999 | 788 | 507 | 781 | 1510 | 493 | 657 | 241 | 191 | 2291 |
| 3 | Bihar | 12 ( Aurangabad, Banka, Begusarai, Gaya, Jamui, Khagaria, Munger, Muzaffarpur, Nawada, Purnia, Sheikhpura, Sitamarhi ) | 68 | 1005 | 47 | 248 | 662 | 857 | 63 | 382 | 42 | 0 | 1519 |
| 4 | Haryana | 1 ( Mewat ) | 15 | 327 | 0 | 55 | 188 | 194 | 102 | 100 | 60 | 30 | 382 |
| 5 | Himachal Pradesh | 1 ( Chamba ) | 13 | 145 | 159 | 7 | 130 | 196 | 104 | 175 | 0 | 0 | 326 |
| 6 | Jammu and Kashmir | 2 ( Baramulla, Kupwara ) | 56 | 10 | 1238 | 141 | 876 | 517 | 136 | 123 | 183 | 184 | 1393 |
| 7 | Jharkhand | 21 ( Bokaro, Chatra, Deoghar, Dumka, EAST SINGHBUM , Giridih, Godda, Gumla, HAZARIBAGH , Jamtara, Khunti, Koderma, Latehar, Lohardaga, Pakur, Palamu, Ramgarh, Ranchi, SAHEBGANJ, Simdega, West Singhbhum ) | 152 | 860 | 2083 | 521 | 1468 | 2115 | 158 | 211 | 151 | 91 | 3585 |
| 8 | Kerala | 1 ( Wayanad ) | 3 | 21 | 30 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | 54 |
| 9 | Madhya Pradesh | 4 ( Chhatarpur, Damoh, Guna, Vidisha ) | 23 | 583 | 144 | 334 | 395 | 668 | 54 | 30 | 120 | 60 | 1063 |
| 10 | Maharashtra | 2 ( Nandurbar, Washim ) | 16 | 389 | 356 | 36 | 461 | 320 | 141 | 150 | 120 | 60 | 781 |
| 11 | Manipur | 4 ( Chandel, Churachandpur, KANGPOKPI, TENGNOUPAL ) | 12 | 0 | 359 | 0 | 175 | 184 | 60 | 60 | 58 | 30 | 359 |
| 12 | Nagaland | 1 ( KIPHIRE ) | 9 | 0 | 209 | 0 | 77 | 132 | 36 | 113 | 0 | 0 | 209 |
| 13 | Odisha | 7 ( Balangir, Dhenkanal, Gajapati, Kalahandi, Koraput, Malkangiri, Nabarangpur ) | 63 | 460 | 699 | 73 | 592 | 758 | 84 | 89 | 30 | 30 | 1351 |
| 14 | Punjab | 3 ( Fazilka, FIROZEPUR , Moga ) | 17 | 265 | 3 | 62 | 162 | 196 | 112 | 32 | 0 | 0 | 358 |
| 15 | Rajasthan | 4 ( Baran, Jalore, Pali, Sirohi ) | 48 | 471 | 401 | 480 | 437 | 918 | 120 | 194 | 125 | 61 | 1355 |
| 16 | Sikkim | 1 ( West Sikkim ) | 5 | 14 | 100 | 2 | 42 | 74 | 30 | 9 | 0 | 0 | 116 |
| 17 | Tamil Nadu | 2 ( Ramanathapuram, Virudhunagar ) | 27 | 527 | 0 | 238 | 136 | 630 | 134 | 120 | 120 | 60 | 766 |
| 18 | Tripura | 4 ( Dhalai, South Tripura, Unakoti, West Tripura ) | 13 | 30 | 332 | 1 | 191 | 172 | 89 | 94 | 0 | 0 | 363 |
| 19 | Uttar Pradesh | 10 ( Bahraich, Balrampur, Bijnor, Budaun, Chandauli, Chitrakoot, Fatehpur, Maharajganj, Siddharthnagar, Sonbhadra ) | 93 | 1643 | 387 | 494 | 1200 | 1325 | 759 | 926 | 294 | 123 | 2525 |
| 20 | Uttarakhand | 6 ( Almora, Haridwar, Nainital, Pauri Garhwal, UDAM SINGH NAGAR, Uttarkashi ) | 14 | 225 | 125 | 4 | 229 | 125 | 81 | 102 | 84 | 0 | 354 |
| Total | 94 | 7974 | 7560 | 3203 | 8311 | 10936 | 2756 | 3567 | 1628 | 920 | 19249 | ||

