District Wise Details
Training Details (Trained Candidates)
| S.No | State | No. of Districts | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andhra Pradesh | 1 ( ALLURI SITHARAMARAJU ) | 3 | 0 | 100 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 100 |
| 2 | Assam | 7 ( BAKSA, Barpeta, Darrang, Dhubri, Goalpara, Hailakandi, Udalguri ) | 83 | 994 | 784 | 508 | 779 | 1504 | 490 | 650 | 241 | 191 | 2283 |
| 3 | Bihar | 12 ( Aurangabad, Banka, Begusarai, Gaya, Jamui, Khagaria, Munger, Muzaffarpur, Nawada, Purnia, Sheikhpura, Sitamarhi ) | 68 | 1006 | 46 | 248 | 662 | 857 | 63 | 382 | 42 | 0 | 1519 |
| 4 | Haryana | 1 ( Mewat ) | 15 | 326 | 0 | 55 | 188 | 193 | 102 | 100 | 60 | 30 | 381 |
| 5 | Himachal Pradesh | 1 ( Chamba ) | 13 | 145 | 159 | 7 | 130 | 196 | 104 | 175 | 0 | 0 | 326 |
| 6 | Jammu and Kashmir | 2 ( Baramulla, Kupwara ) | 56 | 10 | 1266 | 138 | 888 | 530 | 134 | 121 | 182 | 183 | 1418 |
| 7 | Jharkhand | 21 ( Bokaro, Chatra, Deoghar, Dumka, EAST SINGHBUM , Giridih, Godda, Gumla, HAZARIBAGH , Jamtara, Khunti, Koderma, Latehar, Lohardaga, Pakur, Palamu, Ramgarh, Ranchi, SAHEBGANJ, Simdega, West Singhbhum ) | 152 | 853 | 2092 | 529 | 1467 | 2132 | 160 | 211 | 155 | 91 | 3601 |
| 8 | Kerala | 1 ( Wayanad ) | 3 | 21 | 30 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | 54 |
| 9 | Madhya Pradesh | 4 ( Chhatarpur, Damoh, Guna, Vidisha ) | 23 | 583 | 144 | 334 | 395 | 668 | 54 | 30 | 120 | 60 | 1063 |
| 10 | Maharashtra | 2 ( Nandurbar, Washim ) | 16 | 389 | 356 | 36 | 461 | 320 | 141 | 150 | 120 | 60 | 781 |
| 11 | Manipur | 4 ( Chandel, Churachandpur, KANGPOKPI, TENGNOUPAL ) | 12 | 0 | 359 | 0 | 175 | 184 | 60 | 60 | 58 | 30 | 359 |
| 12 | Nagaland | 1 ( KIPHIRE ) | 9 | 0 | 209 | 0 | 77 | 132 | 36 | 113 | 0 | 0 | 209 |
| 13 | Odisha | 7 ( Balangir, Dhenkanal, Gajapati, Kalahandi, Koraput, Malkangiri, Nabarangpur ) | 64 | 459 | 699 | 81 | 593 | 764 | 90 | 89 | 31 | 30 | 1358 |
| 14 | Punjab | 3 ( Fazilka, FIROZEPUR , Moga ) | 17 | 265 | 0 | 61 | 158 | 196 | 108 | 32 | 0 | 0 | 354 |
| 15 | Rajasthan | 4 ( Baran, Jalore, Pali, Sirohi ) | 48 | 468 | 400 | 480 | 435 | 916 | 120 | 192 | 125 | 61 | 1351 |
| 16 | Sikkim | 1 ( West Sikkim ) | 5 | 14 | 100 | 2 | 42 | 74 | 30 | 9 | 0 | 0 | 116 |
| 17 | Tamil Nadu | 2 ( Ramanathapuram, Virudhunagar ) | 27 | 527 | 0 | 238 | 136 | 630 | 134 | 120 | 120 | 60 | 766 |
| 18 | Tripura | 4 ( Dhalai, South Tripura, Unakoti, West Tripura ) | 13 | 29 | 335 | 1 | 191 | 174 | 89 | 93 | 0 | 0 | 365 |
| 19 | Uttar Pradesh | 10 ( Bahraich, Balrampur, Bijnor, Budaun, Chandauli, Chitrakoot, Fatehpur, Maharajganj, Siddharthnagar, Sonbhadra ) | 96 | 1659 | 399 | 536 | 1225 | 1392 | 693 | 876 | 301 | 161 | 2617 |
| 20 | Uttarakhand | 6 ( Almora, Haridwar, Nainital, Pauri Garhwal, UDAM SINGH NAGAR, Uttarkashi ) | 14 | 225 | 125 | 4 | 229 | 125 | 81 | 102 | 84 | 0 | 354 |
| Total | 94 | 7973 | 7603 | 3258 | 8340 | 11032 | 2689 | 3505 | 1639 | 957 | 19374 | ||

