«« Go Back
Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Odisha | Balangir | 4 | 0 | 30 | 3 | 12 | 27 | 0 | 0 | 0 | 0 | 39 |
| 2 | Odisha | Dhenkanal | 23 | 381 | 46 | 51 | 207 | 343 | 60 | 59 | 0 | 0 | 551 |
| 3 | Odisha | Gajapati | 20 | 72 | 440 | 19 | 292 | 257 | 30 | 30 | 30 | 30 | 549 |
| 4 | Odisha | Kalahandi | 1 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
| 5 | Odisha | Koraput | 12 | 24 | 134 | 3 | 77 | 108 | 0 | 0 | 0 | 0 | 185 |
| 6 | Odisha | Malkangiri | 2 | 0 | 47 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| 7 | Odisha | Nabarangpur | 5 | 7 | 114 | 22 | 41 | 105 | 0 | 0 | 0 | 0 | 146 |

