«« Go Back
Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | Bokaro | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 2 | Jharkhand | Chatra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jharkhand | Deoghar | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | Jharkhand | Dumka | 25 | 53 | 119 | 110 | 111 | 180 | 0 | 0 | 0 | 0 | 291 |
| 5 | Jharkhand | EAST SINGHBUM | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 6 | Jharkhand | Giridih | 15 | 148 | 147 | 104 | 188 | 211 | 0 | 0 | 65 | 30 | 399 |
| 7 | Jharkhand | Godda | 19 | 26 | 141 | 19 | 80 | 140 | 0 | 0 | 0 | 0 | 220 |
| 8 | Jharkhand | Gumla | 40 | 131 | 230 | 35 | 134 | 267 | 41 | 41 | 3 | 0 | 401 |
| 9 | Jharkhand | HAZARIBAGH | 5 | 2 | 8 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 12 |
| 10 | Jharkhand | Koderma | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 11 | Jharkhand | Lohardaga | 20 | 58 | 299 | 59 | 240 | 176 | 0 | 0 | 55 | 0 | 416 |
| 12 | Jharkhand | Pakur | 22 | 67 | 186 | 34 | 140 | 162 | 0 | 0 | 0 | 0 | 302 |
| 13 | Jharkhand | Palamu | 2 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 7 |
| 14 | Jharkhand | Ranchi | 27 | 27 | 230 | 2 | 96 | 164 | 19 | 30 | 6 | 0 | 260 |
| 15 | Jharkhand | SAHEBGANJ | 31 | 107 | 160 | 60 | 140 | 215 | 0 | 0 | 0 | 31 | 357 |
| 16 | Jharkhand | West Singhbhum | 6 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 17 | Jharkhand | Ramgarh | 20 | 82 | 169 | 61 | 124 | 188 | 80 | 120 | 19 | 30 | 312 |
| 18 | Jharkhand | Jamtara | 4 | 26 | 4 | 9 | 14 | 25 | 0 | 0 | 0 | 0 | 39 |
| 19 | Jharkhand | Khunti | 23 | 93 | 163 | 32 | 88 | 231 | 20 | 20 | 0 | 0 | 319 |
| 20 | Jharkhand | Latehar | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| 21 | Jharkhand | Simdega | 18 | 21 | 219 | 0 | 94 | 147 | 0 | 0 | 0 | 0 | 241 |

