«« Go Back		
 
                                
                                    
                                      
                                    
                                        
                                            
                                                
                                                    
                                        
                                    
        
                                
                            
   
				Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manipur | Churachandpur | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 
| 2 | Manipur | Chandel | 12 | 0 | 354 | 0 | 171 | 183 | 60 | 60 | 55 | 27 | 354 | 
| 3 | Manipur | TENGNOUPAL | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 | 
| 4 | Manipur | KANGPOKPI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 
 
            
 
		