«« Go Back
Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Budaun | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Uttar Pradesh | Bahraich | 16 | 163 | 243 | 82 | 260 | 228 | 125 | 148 | 61 | 39 | 488 |
| 3 | Uttar Pradesh | Bijnor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 | Uttar Pradesh | Balrampur | 14 | 218 | 105 | 72 | 192 | 203 | 116 | 159 | 60 | 30 | 395 |
| 5 | Uttar Pradesh | Chandauli | 19 | 294 | 0 | 88 | 188 | 194 | 75 | 93 | 60 | 30 | 382 |
| 6 | Uttar Pradesh | Chitrakoot | 9 | 190 | 0 | 66 | 118 | 139 | 90 | 119 | 0 | 0 | 257 |
| 7 | Uttar Pradesh | Fatehpur | 9 | 216 | 1 | 36 | 113 | 162 | 90 | 90 | 0 | 0 | 275 |
| 8 | Uttar Pradesh | Maharajganj | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 9 | Uttar Pradesh | Siddharthnagar | 15 | 367 | 0 | 100 | 245 | 223 | 134 | 149 | 60 | 33 | 468 |
| 10 | Uttar Pradesh | Sonbhadra | 16 | 219 | 72 | 117 | 129 | 280 | 63 | 121 | 60 | 29 | 409 |

