«« Go Back		
 
                                
                                    
                                      
                                    
                                        
                                            
                                                
                                                    
                                        
                                    
        
                                
                            
   
				Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Barpeta | 11 | 229 | 1 | 49 | 88 | 191 | 56 | 68 | 60 | 35 | 279 | 
| 2 | Assam | Darrang | 11 | 124 | 34 | 84 | 55 | 186 | 26 | 87 | 30 | 31 | 241 | 
| 3 | Assam | Dhubri | 12 | 179 | 8 | 177 | 133 | 231 | 81 | 111 | 31 | 30 | 364 | 
| 4 | Assam | Goalpara | 16 | 190 | 146 | 50 | 155 | 229 | 124 | 163 | 60 | 37 | 384 | 
| 5 | Assam | Hailakandi | 7 | 58 | 4 | 121 | 48 | 135 | 30 | 3 | 30 | 0 | 183 | 
| 6 | Assam | Udalguri | 16 | 79 | 334 | 26 | 119 | 320 | 88 | 122 | 0 | 28 | 439 | 
| 7 | Assam | BAKSA | 13 | 140 | 262 | 0 | 184 | 218 | 88 | 104 | 30 | 30 | 402 | 
            
		