«« Go Back
Training Details
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Barpeta | 11 | 228 | 1 | 49 | 88 | 190 | 56 | 67 | 60 | 35 | 278 |
| 2 | Assam | Darrang | 11 | 124 | 34 | 84 | 55 | 186 | 26 | 87 | 30 | 31 | 241 |
| 3 | Assam | Dhubri | 14 | 177 | 8 | 178 | 132 | 231 | 79 | 110 | 31 | 30 | 363 |
| 4 | Assam | Goalpara | 16 | 189 | 144 | 50 | 154 | 227 | 124 | 160 | 60 | 37 | 381 |
| 5 | Assam | Hailakandi | 7 | 58 | 4 | 121 | 48 | 135 | 30 | 3 | 30 | 0 | 183 |
| 6 | Assam | Udalguri | 16 | 79 | 333 | 26 | 119 | 319 | 87 | 122 | 0 | 28 | 438 |
| 7 | Assam | BAKSA | 13 | 139 | 261 | 0 | 184 | 216 | 88 | 102 | 30 | 30 | 400 |

