«« Go Back
Training Details of all districts
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Barpeta | 11 | 229 | 1 | 49 | 88 | 191 | 56 | 68 | 60 | 35 | 279 |
| 2 | Assam | Darrang | 11 | 124 | 34 | 84 | 55 | 186 | 26 | 87 | 30 | 31 | 241 |
| 3 | Assam | Dhubri | 12 | 179 | 8 | 177 | 133 | 231 | 81 | 111 | 31 | 30 | 364 |
| 4 | Assam | Goalpara | 16 | 190 | 146 | 50 | 155 | 229 | 124 | 163 | 60 | 37 | 384 |
| 5 | Assam | Hailakandi | 7 | 58 | 4 | 121 | 48 | 135 | 30 | 3 | 30 | 0 | 183 |
| 6 | Bihar | Aurangabad | 7 | 90 | 0 | 14 | 44 | 63 | 0 | 63 | 3 | 0 | 107 |
| 7 | Bihar | Banka | 6 | 64 | 28 | 9 | 64 | 74 | 0 | 0 | 0 | 0 | 138 |
| 8 | Bihar | Begusarai | 9 | 126 | 0 | 34 | 84 | 84 | 0 | 104 | 8 | 0 | 168 |
| 9 | Bihar | Gaya | 16 | 216 | 5 | 136 | 165 | 193 | 59 | 92 | 1 | 0 | 358 |
| 10 | Bihar | Jamui | 7 | 155 | 9 | 4 | 106 | 62 | 0 | 0 | 0 | 0 | 168 |
| 11 | Bihar | Khagaria | 4 | 58 | 0 | 2 | 34 | 27 | 0 | 0 | 1 | 0 | 61 |
| 12 | Bihar | Munger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Bihar | Muzaffarpur | 7 | 68 | 5 | 14 | 36 | 71 | 4 | 49 | 20 | 0 | 107 |
| 14 | Bihar | Nawada | 10 | 165 | 0 | 33 | 93 | 107 | 0 | 42 | 2 | 0 | 200 |
| 15 | Bihar | Purnia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | Bihar | Sheikhpura | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 17 | Bihar | Sitamarhi | 10 | 62 | 0 | 2 | 35 | 173 | 0 | 32 | 4 | 0 | 208 |
| 18 | Haryana | Mewat | 15 | 372 | 0 | 55 | 206 | 221 | 102 | 100 | 60 | 30 | 427 |
| 19 | Himachal Pradesh | Chamba | 13 | 145 | 159 | 7 | 130 | 196 | 104 | 175 | 0 | 0 | 326 |
| 20 | Jammu and Kashmir | Baramulla | 28 | 0 | 867 | 78 | 620 | 330 | 60 | 60 | 90 | 95 | 950 |
| 21 | Jammu and Kashmir | Kupwara | 33 | 10 | 683 | 63 | 479 | 277 | 77 | 78 | 95 | 91 | 756 |
| 22 | Jharkhand | Bokaro | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Jharkhand | Chatra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jharkhand | Deoghar | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jharkhand | Dumka | 25 | 53 | 119 | 110 | 111 | 180 | 0 | 0 | 0 | 0 | 291 |
| 26 | Jharkhand | EAST SINGHBUM | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 27 | Jharkhand | Giridih | 15 | 150 | 145 | 101 | 188 | 208 | 0 | 0 | 62 | 30 | 396 |
| 28 | Jharkhand | Godda | 19 | 27 | 140 | 19 | 81 | 139 | 0 | 0 | 0 | 0 | 220 |
| 29 | Jharkhand | Gumla | 40 | 133 | 228 | 33 | 136 | 264 | 40 | 41 | 3 | 0 | 400 |
| 30 | Jharkhand | HAZARIBAGH | 4 | 2 | 7 | 2 | 4 | 7 | 0 | 0 | 2 | 0 | 11 |
| 31 | Jharkhand | Koderma | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jharkhand | Lohardaga | 20 | 59 | 300 | 57 | 241 | 175 | 0 | 0 | 55 | 0 | 416 |
| 33 | Jharkhand | Pakur | 22 | 68 | 184 | 32 | 138 | 162 | 0 | 0 | 0 | 0 | 300 |
| 34 | Jharkhand | Palamu | 2 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 7 |
| 35 | Jharkhand | Ranchi | 28 | 27 | 232 | 1 | 97 | 164 | 18 | 30 | 6 | 0 | 261 |
| 36 | Jharkhand | SAHEBGANJ | 31 | 108 | 161 | 59 | 142 | 212 | 0 | 0 | 0 | 31 | 356 |
| 37 | Jharkhand | West Singhbhum | 6 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 38 | Jharkhand | Ramgarh | 20 | 82 | 169 | 61 | 124 | 188 | 80 | 120 | 19 | 30 | 312 |
| 39 | Kerala | Wayanad | 3 | 21 | 30 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | 54 |
| 40 | Madhya Pradesh | Chhatarpur | 1 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 41 | Madhya Pradesh | Damoh | 5 | 13 | 38 | 156 | 20 | 188 | 0 | 0 | 0 | 0 | 208 |
| 42 | Madhya Pradesh | Guna | 10 | 287 | 51 | 52 | 260 | 130 | 24 | 0 | 60 | 30 | 390 |
| 43 | Madhya Pradesh | Vidisha | 12 | 283 | 55 | 96 | 115 | 320 | 30 | 30 | 60 | 30 | 435 |
| 44 | Maharashtra | Nandurbar | 12 | 119 | 330 | 2 | 276 | 175 | 111 | 120 | 60 | 30 | 451 |
| 45 | Maharashtra | Washim | 8 | 270 | 26 | 34 | 185 | 145 | 30 | 30 | 60 | 30 | 330 |
| 46 | Manipur | Churachandpur | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 47 | Manipur | Chandel | 12 | 0 | 354 | 0 | 171 | 183 | 60 | 60 | 55 | 27 | 354 |
| 48 | Odisha | Balangir | 4 | 0 | 30 | 3 | 12 | 27 | 0 | 0 | 0 | 0 | 39 |
| 49 | Odisha | Dhenkanal | 23 | 381 | 46 | 51 | 207 | 343 | 60 | 59 | 0 | 0 | 551 |
| 50 | Odisha | Gajapati | 20 | 72 | 440 | 19 | 292 | 257 | 30 | 30 | 30 | 30 | 549 |
| 51 | Odisha | Kalahandi | 1 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
| 52 | Odisha | Koraput | 12 | 24 | 134 | 3 | 77 | 108 | 0 | 0 | 0 | 0 | 185 |
| 53 | Odisha | Malkangiri | 2 | 0 | 47 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| 54 | Odisha | Nabarangpur | 5 | 7 | 114 | 22 | 41 | 105 | 0 | 0 | 0 | 0 | 146 |
| 55 | Punjab | FIROZEPUR | 15 | 211 | 3 | 62 | 134 | 170 | 59 | 33 | 0 | 0 | 304 |
| 56 | Punjab | Fazilka | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 57 | Punjab | Moga | 2 | 53 | 0 | 0 | 28 | 25 | 53 | 0 | 0 | 0 | 53 |
| 58 | Rajasthan | Baran | 28 | 202 | 223 | 320 | 175 | 572 | 120 | 135 | 65 | 31 | 747 |
| 59 | Rajasthan | Jalore | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | Rajasthan | Pali | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 61 | Rajasthan | Sirohi | 20 | 268 | 178 | 160 | 263 | 344 | 0 | 60 | 60 | 30 | 607 |
| 62 | Sikkim | West Sikkim | 5 | 14 | 100 | 2 | 42 | 74 | 30 | 9 | 0 | 0 | 116 |
| 63 | Tamil Nadu | Ramanathapuram | 17 | 316 | 0 | 195 | 112 | 400 | 90 | 90 | 60 | 30 | 512 |
| 64 | Tamil Nadu | Virudhunagar | 10 | 211 | 0 | 43 | 24 | 230 | 44 | 30 | 60 | 30 | 254 |
| 65 | Tripura | Dhalai | 13 | 30 | 330 | 0 | 189 | 172 | 87 | 92 | 0 | 0 | 361 |
| 66 | Tripura | South Tripura | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 67 | Tripura | West Tripura | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 68 | Uttar Pradesh | Budaun | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 69 | Uttar Pradesh | Bahraich | 16 | 152 | 228 | 66 | 239 | 207 | 119 | 149 | 61 | 2 | 446 |
| 70 | Uttar Pradesh | Bijnor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | Uttar Pradesh | Balrampur | 14 | 218 | 100 | 72 | 189 | 201 | 117 | 153 | 60 | 30 | 390 |
| 72 | Uttar Pradesh | Chandauli | 21 | 397 | 0 | 89 | 259 | 227 | 120 | 152 | 60 | 30 | 486 |
| 73 | Uttar Pradesh | Chitrakoot | 7 | 110 | 0 | 60 | 62 | 108 | 60 | 92 | 0 | 0 | 170 |
| 74 | Uttar Pradesh | Fatehpur | 6 | 144 | 0 | 36 | 79 | 101 | 90 | 90 | 0 | 0 | 180 |
| 75 | Uttar Pradesh | Maharajganj | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 76 | Uttar Pradesh | Siddharthnagar | 15 | 367 | 0 | 100 | 245 | 223 | 134 | 149 | 60 | 33 | 468 |
| 77 | Uttar Pradesh | Sonbhadra | 17 | 277 | 84 | 133 | 160 | 335 | 120 | 150 | 60 | 29 | 495 |
| 78 | Uttarakhand | Almora | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Uttarakhand | Haridwar | 7 | 104 | 30 | 3 | 77 | 60 | 17 | 26 | 36 | 0 | 137 |
| 80 | Uttarakhand | Nainital | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 81 | Uttarakhand | Pauri Garhwal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 82 | Uttarakhand | UDAM SINGH NAGAR | 10 | 119 | 93 | 1 | 151 | 62 | 64 | 76 | 47 | 0 | 213 |
| 83 | Uttarakhand | Uttarkashi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 84 | Assam | Udalguri | 16 | 79 | 334 | 26 | 119 | 320 | 88 | 122 | 0 | 28 | 439 |
| 85 | Assam | BAKSA | 13 | 140 | 262 | 0 | 184 | 218 | 88 | 104 | 30 | 30 | 402 |
| 86 | Jharkhand | Jamtara | 4 | 25 | 5 | 9 | 14 | 25 | 0 | 0 | 0 | 0 | 39 |
| 87 | Jharkhand | Khunti | 23 | 97 | 160 | 32 | 89 | 227 | 20 | 20 | 0 | 0 | 316 |
| 88 | Jharkhand | Latehar | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| 89 | Jharkhand | Simdega | 18 | 21 | 220 | 0 | 95 | 147 | 0 | 0 | 0 | 0 | 242 |
| 90 | Tripura | Unakoti | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 91 | Nagaland | KIPHIRE | 9 | 0 | 209 | 0 | 77 | 132 | 36 | 113 | 0 | 0 | 209 |
| 92 | Manipur | TENGNOUPAL | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 93 | Manipur | KANGPOKPI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 94 | Andhra Pradesh | ALLURI SITHARAMARAJU | 3 | 0 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 |

