«« Go Back
Training Details of all districts
| S.No | State | District Name | Batch | SC | ST | EWS(F) | Male | Female | CCOA | ADAP | Solar LED | Consumer Electronics | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Barpeta | 11 | 228 | 1 | 49 | 88 | 190 | 56 | 67 | 60 | 35 | 278 |
| 2 | Assam | Darrang | 11 | 124 | 34 | 84 | 55 | 186 | 26 | 87 | 30 | 31 | 241 |
| 3 | Assam | Dhubri | 14 | 177 | 8 | 178 | 132 | 231 | 79 | 110 | 31 | 30 | 363 |
| 4 | Assam | Goalpara | 16 | 189 | 144 | 50 | 154 | 227 | 124 | 160 | 60 | 37 | 381 |
| 5 | Assam | Hailakandi | 7 | 58 | 4 | 121 | 48 | 135 | 30 | 3 | 30 | 0 | 183 |
| 6 | Bihar | Aurangabad | 7 | 90 | 0 | 14 | 44 | 63 | 0 | 63 | 3 | 0 | 107 |
| 7 | Bihar | Banka | 6 | 64 | 28 | 9 | 64 | 74 | 0 | 0 | 0 | 0 | 138 |
| 8 | Bihar | Begusarai | 9 | 126 | 0 | 34 | 84 | 84 | 0 | 104 | 8 | 0 | 168 |
| 9 | Bihar | Gaya | 16 | 216 | 5 | 136 | 165 | 193 | 59 | 92 | 1 | 0 | 358 |
| 10 | Bihar | Jamui | 7 | 156 | 8 | 4 | 106 | 62 | 0 | 0 | 0 | 0 | 168 |
| 11 | Bihar | Khagaria | 4 | 58 | 0 | 2 | 34 | 27 | 0 | 0 | 1 | 0 | 61 |
| 12 | Bihar | Munger | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Bihar | Muzaffarpur | 7 | 68 | 5 | 14 | 36 | 71 | 4 | 49 | 20 | 0 | 107 |
| 14 | Bihar | Nawada | 10 | 165 | 0 | 33 | 93 | 107 | 0 | 42 | 2 | 0 | 200 |
| 15 | Bihar | Purnia | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 16 | Bihar | Sheikhpura | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 |
| 17 | Bihar | Sitamarhi | 10 | 62 | 0 | 2 | 35 | 173 | 0 | 32 | 4 | 0 | 208 |
| 18 | Haryana | Mewat | 15 | 371 | 0 | 55 | 206 | 220 | 102 | 100 | 60 | 30 | 426 |
| 19 | Himachal Pradesh | Chamba | 13 | 145 | 159 | 7 | 130 | 196 | 104 | 175 | 0 | 0 | 326 |
| 20 | Jammu and Kashmir | Baramulla | 28 | 0 | 879 | 80 | 619 | 342 | 60 | 60 | 90 | 96 | 961 |
| 21 | Jammu and Kashmir | Kupwara | 34 | 10 | 676 | 60 | 474 | 272 | 75 | 76 | 94 | 91 | 746 |
| 22 | Jharkhand | Bokaro | 2 | 1 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 |
| 23 | Jharkhand | Chatra | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 | Jharkhand | Deoghar | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 25 | Jharkhand | Dumka | 25 | 53 | 120 | 110 | 111 | 181 | 0 | 0 | 0 | 0 | 292 |
| 26 | Jharkhand | EAST SINGHBUM | 2 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 27 | Jharkhand | Giridih | 15 | 149 | 146 | 104 | 188 | 211 | 0 | 0 | 65 | 30 | 399 |
| 28 | Jharkhand | Godda | 19 | 27 | 141 | 19 | 81 | 140 | 0 | 0 | 0 | 0 | 221 |
| 29 | Jharkhand | Gumla | 40 | 131 | 230 | 35 | 133 | 268 | 41 | 41 | 3 | 0 | 401 |
| 30 | Jharkhand | HAZARIBAGH | 5 | 2 | 8 | 2 | 4 | 8 | 0 | 0 | 2 | 0 | 12 |
| 31 | Jharkhand | Koderma | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 32 | Jharkhand | Lohardaga | 20 | 57 | 300 | 60 | 240 | 177 | 0 | 0 | 55 | 0 | 417 |
| 33 | Jharkhand | Pakur | 22 | 71 | 184 | 34 | 138 | 164 | 0 | 0 | 0 | 0 | 302 |
| 34 | Jharkhand | Palamu | 2 | 5 | 0 | 2 | 0 | 7 | 0 | 0 | 4 | 0 | 7 |
| 35 | Jharkhand | Ranchi | 27 | 27 | 230 | 2 | 96 | 164 | 19 | 30 | 6 | 0 | 260 |
| 36 | Jharkhand | SAHEBGANJ | 31 | 108 | 160 | 61 | 139 | 217 | 0 | 0 | 0 | 31 | 358 |
| 37 | Jharkhand | West Singhbhum | 6 | 2 | 6 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 8 |
| 38 | Jharkhand | Ramgarh | 20 | 82 | 169 | 61 | 124 | 188 | 80 | 120 | 19 | 30 | 312 |
| 39 | Kerala | Wayanad | 3 | 21 | 30 | 0 | 9 | 45 | 0 | 0 | 0 | 0 | 54 |
| 40 | Madhya Pradesh | Chhatarpur | 1 | 0 | 0 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 |
| 41 | Madhya Pradesh | Damoh | 5 | 13 | 38 | 156 | 20 | 188 | 0 | 0 | 0 | 0 | 208 |
| 42 | Madhya Pradesh | Guna | 10 | 287 | 51 | 52 | 260 | 130 | 24 | 0 | 60 | 30 | 390 |
| 43 | Madhya Pradesh | Vidisha | 12 | 282 | 55 | 96 | 115 | 319 | 30 | 30 | 60 | 30 | 434 |
| 44 | Maharashtra | Nandurbar | 12 | 118 | 330 | 2 | 276 | 174 | 111 | 120 | 59 | 30 | 450 |
| 45 | Maharashtra | Washim | 8 | 270 | 26 | 34 | 185 | 145 | 30 | 30 | 60 | 30 | 330 |
| 46 | Manipur | Churachandpur | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 47 | Manipur | Chandel | 12 | 0 | 354 | 0 | 171 | 183 | 60 | 60 | 55 | 27 | 354 |
| 48 | Odisha | Balangir | 4 | 0 | 30 | 3 | 12 | 27 | 0 | 0 | 0 | 0 | 39 |
| 49 | Odisha | Dhenkanal | 23 | 381 | 46 | 52 | 205 | 344 | 60 | 59 | 0 | 0 | 550 |
| 50 | Odisha | Gajapati | 21 | 71 | 440 | 23 | 292 | 258 | 30 | 30 | 31 | 30 | 550 |
| 51 | Odisha | Kalahandi | 1 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 | 0 | 15 |
| 52 | Odisha | Koraput | 12 | 24 | 134 | 4 | 76 | 109 | 0 | 0 | 0 | 0 | 185 |
| 53 | Odisha | Malkangiri | 2 | 0 | 47 | 0 | 29 | 31 | 0 | 0 | 0 | 0 | 60 |
| 54 | Odisha | Nabarangpur | 5 | 7 | 114 | 22 | 41 | 105 | 0 | 0 | 0 | 0 | 146 |
| 55 | Punjab | FIROZEPUR | 15 | 211 | 0 | 61 | 130 | 170 | 55 | 33 | 0 | 0 | 300 |
| 56 | Punjab | Fazilka | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 57 | Punjab | Moga | 2 | 53 | 0 | 0 | 28 | 25 | 53 | 0 | 0 | 0 | 53 |
| 58 | Rajasthan | Baran | 27 | 198 | 218 | 317 | 170 | 565 | 120 | 126 | 62 | 31 | 735 |
| 59 | Rajasthan | Jalore | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 60 | Rajasthan | Pali | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 61 | Rajasthan | Sirohi | 20 | 265 | 177 | 160 | 262 | 341 | 0 | 59 | 60 | 30 | 603 |
| 62 | Sikkim | West Sikkim | 5 | 14 | 100 | 2 | 42 | 74 | 30 | 9 | 0 | 0 | 116 |
| 63 | Tamil Nadu | Ramanathapuram | 17 | 316 | 0 | 195 | 112 | 400 | 90 | 90 | 60 | 30 | 512 |
| 64 | Tamil Nadu | Virudhunagar | 10 | 211 | 0 | 43 | 24 | 230 | 44 | 30 | 60 | 30 | 254 |
| 65 | Tripura | Dhalai | 13 | 29 | 331 | 1 | 188 | 173 | 87 | 91 | 0 | 0 | 361 |
| 66 | Tripura | South Tripura | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
| 67 | Tripura | West Tripura | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| 68 | Uttar Pradesh | Budaun | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 69 | Uttar Pradesh | Bahraich | 16 | 163 | 243 | 82 | 259 | 229 | 125 | 148 | 61 | 39 | 488 |
| 70 | Uttar Pradesh | Bijnor | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 71 | Uttar Pradesh | Balrampur | 14 | 218 | 105 | 72 | 192 | 203 | 116 | 159 | 60 | 30 | 395 |
| 72 | Uttar Pradesh | Chandauli | 19 | 294 | 0 | 88 | 188 | 194 | 75 | 93 | 60 | 30 | 382 |
| 73 | Uttar Pradesh | Chitrakoot | 9 | 191 | 0 | 66 | 118 | 139 | 90 | 119 | 0 | 0 | 257 |
| 74 | Uttar Pradesh | Fatehpur | 9 | 216 | 1 | 37 | 112 | 163 | 90 | 90 | 0 | 0 | 275 |
| 75 | Uttar Pradesh | Maharajganj | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 76 | Uttar Pradesh | Siddharthnagar | 15 | 367 | 0 | 100 | 245 | 223 | 134 | 149 | 60 | 33 | 468 |
| 77 | Uttar Pradesh | Sonbhadra | 16 | 219 | 72 | 118 | 129 | 281 | 63 | 121 | 60 | 30 | 410 |
| 78 | Uttarakhand | Almora | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 79 | Uttarakhand | Haridwar | 7 | 104 | 30 | 3 | 77 | 60 | 17 | 26 | 36 | 0 | 137 |
| 80 | Uttarakhand | Nainital | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 81 | Uttarakhand | Pauri Garhwal | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 82 | Uttarakhand | UDAM SINGH NAGAR | 10 | 119 | 93 | 1 | 151 | 62 | 64 | 76 | 47 | 0 | 213 |
| 83 | Uttarakhand | Uttarkashi | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 84 | Assam | Udalguri | 16 | 79 | 333 | 26 | 119 | 319 | 87 | 122 | 0 | 28 | 438 |
| 85 | Assam | BAKSA | 13 | 139 | 261 | 0 | 184 | 216 | 88 | 102 | 30 | 30 | 400 |
| 86 | Jharkhand | Jamtara | 4 | 26 | 4 | 9 | 14 | 25 | 0 | 0 | 0 | 0 | 39 |
| 87 | Jharkhand | Khunti | 23 | 93 | 163 | 32 | 88 | 231 | 20 | 20 | 0 | 0 | 319 |
| 88 | Jharkhand | Latehar | 5 | 3 | 4 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 7 |
| 89 | Jharkhand | Simdega | 18 | 21 | 219 | 0 | 94 | 147 | 0 | 0 | 0 | 0 | 241 |
| 90 | Tripura | Unakoti | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 91 | Nagaland | KIPHIRE | 9 | 0 | 209 | 0 | 77 | 132 | 36 | 113 | 0 | 0 | 209 |
| 92 | Manipur | TENGNOUPAL | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 93 | Manipur | KANGPOKPI | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| 94 | Andhra Pradesh | ALLURI SITHARAMARAJU | 3 | 0 | 101 | 0 | 101 | 0 | 0 | 0 | 0 | 0 | 101 |

