«« Go Back
Batch Details
| S.No | State | District | Training Partner | Batch Code | Course Name | Start Date | End date | SC | ST | EWS(F) | Total Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/026/120 | Certification Course in Data Entry and Office Automation | 25/10/2021 | 25/01/2022 | 0 | 6 | 0 | 6 |
| 2 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/013/135 | Advance Diploma in Computer Application Accounting and Publishing | 25/10/2021 | 25/01/2022 | 0 | 5 | 0 | 5 |
| 3 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/026/211 | Certification Course in Data Entry and Office Automation | 17/10/2022 | 17/03/2023 | 0 | 30 | 0 | 30 |
| 4 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/013/289 | Advance Diploma in Computer Application Accounting and Publishing | 25/10/2022 | 14/04/2023 | 0 | 26 | 0 | 26 |
| 5 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/013/290 | Advance Diploma in Computer Application Accounting and Publishing | 25/10/2022 | 14/04/2023 | 0 | 27 | 0 | 27 |
| 6 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/013/291 | Advance Diploma in Computer Application Accounting and Publishing | 25/10/2022 | 14/04/2023 | 0 | 29 | 0 | 29 |
| 7 | Nagaland | KIPHIRE | NIELIT Kohima | NIELIT/IT/L4/013/292 | Advance Diploma in Computer Application Accounting and Publishing | 25/10/2022 | 14/04/2023 | 0 | 26 | 0 | 26 |
| 8 | Nagaland | KIPHIRE | NIELIT Kohima | IT/06336/139 | Certified Computer Application Accounting and Publishing Assistant | 03/10/2023 | 29/02/2024 | 0 | 30 | 0 | 30 |
| 9 | Nagaland | KIPHIRE | NIELIT Kohima | IT/06337/84 | Certified Data Entry and Office Assistant (Upskilling) | 03/10/2023 | 29/02/2024 | 0 | 30 | 0 | 30 |

