«« Go Back
Batch Details
| S.No | State | District | Training Partner | Batch Code | Course Name | Start Date | End date | SC | ST | EWS(F) | Total Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06336/49 | Certified Computer Application Accounting and Publishing Assistant | 27/03/2023 | 26/06/2023 | 18 | 9 | 3 | 30 |
| 2 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06336/50 | Certified Computer Application Accounting and Publishing Assistant | 27/03/2023 | 26/06/2023 | 2 | 1 | 0 | 3 |
| 3 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06336/109 | Certified Computer Application Accounting and Publishing Assistant | 28/08/2023 | 27/11/2023 | 23 | 6 | 1 | 30 |
| 4 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06336/110 | Certified Computer Application Accounting and Publishing Assistant | 28/08/2023 | 27/11/2023 | 19 | 4 | 4 | 27 |
| 5 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06337/71 | Certified Data Entry and Office Assistant (Upskilling) | 28/08/2023 | 10/11/2023 | 2 | 8 | 0 | 10 |
| 6 | Bihar | Banka | MAXWELL COMPUTER CENTRE | IT/06336/525 | Certified Computer Application Accounting and Publishing Assistant | 17/03/2025 | 11/07/2025 | 0 | 0 | 1 | 38 |

