«« Go Back
Batch Details
| S.No | State | District | Training Partner | Batch Code | Course Name | Start Date | End date | SC | ST | EWS(F) | Total Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/41 | Certified Data Entry and Office Assistant (Upskilling) | 24/01/2023 | 26/04/2023 | 5 | 11 | 4 | 20 |
| 2 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/65 | Certified Computer Application Accounting and Publishing Assistant | 24/01/2023 | 08/05/2023 | 8 | 8 | 4 | 20 |
| 3 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/66 | Certified Computer Application Accounting and Publishing Assistant | 24/01/2023 | 08/05/2023 | 8 | 8 | 4 | 20 |
| 4 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/42 | Certified Data Entry and Office Assistant (Upskilling) | 24/01/2023 | 26/04/2023 | 9 | 7 | 4 | 20 |
| 5 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | NIELIT/ES/L4/007/43 | Diploma in Installation & Repair of Consumer Electronics Products | 24/01/2023 | 30/05/2023 | 7 | 6 | 3 | 16 |
| 6 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA | IT/06336/67 | Certified Computer Application Accounting and Publishing Assistant | 06/02/2023 | 31/05/2023 | 0 | 1 | 0 | 1 |
| 7 | Jharkhand | SAHEBGANJ | SHIKSHA EVAM KALYAN SAMITI | IT/06337/62 | Certified Data Entry and Office Assistant (Upskilling) | 10/10/2022 | 30/04/2023 | 4 | 9 | 7 | 20 |
| 8 | Jharkhand | SAHEBGANJ | SHIKSHA EVAM KALYAN SAMITI | IT/06336/96 | Certified Computer Application Accounting and Publishing Assistant | 10/10/2022 | 30/04/2023 | 4 | 8 | 8 | 20 |
| 9 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILL PVT LTD - PAKUR | IT/06337/126 | Certified Data Entry and Office Assistant (Upskilling) | 26/07/2023 | 16/11/2023 | 0 | 2 | 0 | 2 |
| 10 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILL PVT LTD - GODDA | IT/06336/197 | Certified Computer Application Accounting and Publishing Assistant | 26/07/2023 | 15/12/2023 | 0 | 1 | 0 | 1 |
| 11 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/199 | Certified Computer Application Accounting and Publishing Assistant | 01/08/2023 | 31/12/2023 | 6 | 10 | 5 | 21 |
| 12 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/200 | Certified Computer Application Accounting and Publishing Assistant | 01/08/2023 | 31/12/2023 | 6 | 6 | 5 | 17 |
| 13 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/129 | Certified Data Entry and Office Assistant (Upskilling) | 01/08/2023 | 15/11/2023 | 4 | 11 | 4 | 20 |
| 14 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/130 | Certified Data Entry and Office Assistant (Upskilling) | 01/08/2023 | 15/11/2023 | 5 | 9 | 5 | 19 |
| 15 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | NIELIT/ES/L4/007/45 | Diploma in Installation & Repair of Consumer Electronics Products | 01/08/2023 | 27/12/2023 | 5 | 5 | 5 | 15 |
| 16 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILL PVT LTD - DUMKA | IT/06336/240 | Certified Computer Application Accounting and Publishing Assistant | 06/07/2023 | 15/12/2023 | 0 | 1 | 0 | 1 |
| 17 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILL PVT LTD - DUMKA | IT/06336/241 | Certified Computer Application Accounting and Publishing Assistant | 06/07/2023 | 15/12/2023 | 0 | 2 | 0 | 2 |
| 18 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILL PVT LTD - DUMKA | IT/06337/162 | Certified Data Entry and Office Assistant (Upskilling) | 06/07/2023 | 20/10/2023 | 0 | 1 | 0 | 1 |
| 19 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06337/163 | Certified Data Entry and Office Assistant (Upskilling) | 16/08/2023 | 30/11/2023 | 0 | 2 | 0 | 2 |
| 20 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06337/164 | Certified Data Entry and Office Assistant (Upskilling) | 16/08/2023 | 30/11/2023 | 0 | 1 | 0 | 1 |
| 21 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06336/242 | Certified Computer Application Accounting and Publishing Assistant | 16/08/2023 | 16/01/2024 | 0 | 1 | 0 | 1 |
| 22 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06336/243 | Certified Computer Application Accounting and Publishing Assistant | 16/08/2023 | 16/01/2024 | 0 | 1 | 0 | 1 |
| 23 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06336/267 | Certified Computer Application Accounting and Publishing Assistant | 15/11/2023 | 16/04/2024 | 1 | 1 | 0 | 2 |
| 24 | Jharkhand | SAHEBGANJ | JAN SAMRIDHI DUMKA – PAKUR CENTRE | IT/06337/177 | Certified Data Entry and Office Assistant (Upskilling) | 17/01/2024 | 16/04/2024 | 1 | 0 | 0 | 1 |
| 25 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/385 | Certified Computer Application Accounting and Publishing Assistant | 14/11/2023 | 14/03/2024 | 6 | 8 | 0 | 20 |
| 26 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/386 | Certified Computer Application Accounting and Publishing Assistant | 14/11/2023 | 14/03/2024 | 6 | 6 | 2 | 18 |
| 27 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06336/387 | Certified Computer Application Accounting and Publishing Assistant | 14/11/2023 | 14/03/2024 | 6 | 9 | 0 | 20 |
| 28 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/298 | Certified Data Entry and Office Assistant (Upskilling) | 14/11/2023 | 29/02/2024 | 4 | 6 | 0 | 14 |
| 29 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | IT/06337/299 | Certified Data Entry and Office Assistant (Upskilling) | 14/11/2023 | 29/02/2024 | 5 | 6 | 0 | 15 |
| 30 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | EL-CE/00991/19 | Installation & Repair Assistant (Consumer Electronics) | 01/12/2023 | 29/03/2024 | 4 | 6 | 1 | 13 |
| 31 | Jharkhand | SAHEBGANJ | AAJIVIKA GLOBAL SKILLS PVT LTD - SAHIBGANJ | EL-CE/00991/20 | Installation & Repair Assistant (Consumer Electronics) | 01/12/2023 | 29/03/2024 | 4 | 7 | 0 | 14 |

