«« Go Back
Batch Details
| S.No | State | District | Training Partner | Batch Code | Course Name | Start Date | End date | SC | ST | EWS(F) | Total Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/1 | Advance Diploma in Computer Application Accounting and Publishing | 29/03/2021 | 31/07/2021 | 1 | 0 | 0 | 1 |
| 2 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/7 | Advance Diploma in Computer Application Accounting and Publishing | 29/03/2021 | 31/07/2021 | 9 | 17 | 5 | 31 |
| 3 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/8 | Advance Diploma in Computer Application Accounting and Publishing | 29/03/2021 | 31/07/2021 | 17 | 21 | 7 | 45 |
| 4 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/026/6 | Certification Course in Data Entry and Office Automation | 30/03/2021 | 31/07/2021 | 12 | 9 | 6 | 27 |
| 5 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/026/7 | Certification Course in Data Entry and Office Automation | 29/03/2021 | 31/07/2021 | 2 | 23 | 5 | 30 |
| 6 | Assam | Goalpara | NIELIT Guwahati | NIELIT/RE/2/89/1 | Solar-LED Lighting Product ( Design and Manufacturing) | 29/03/2021 | 28/08/2021 | 14 | 16 | 2 | 30 |
| 7 | Assam | Goalpara | NIELIT Guwahati | NIELIT/ES/L4/007/1 | Diploma in Installation & Repair of Consumer Electronics Products | 30/03/2021 | 28/08/2021 | 11 | 17 | 5 | 33 |
| 8 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/30 | Advance Diploma in Computer Application Accounting and Publishing | 31/03/2021 | 31/07/2021 | 10 | 14 | 6 | 30 |
| 9 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/026/32 | Certification Course in Data Entry and Office Automation | 30/03/2021 | 31/07/2021 | 16 | 7 | 5 | 28 |
| 10 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/127 | Advance Diploma in Computer Application Accounting and Publishing | 01/09/2021 | 30/12/2021 | 1 | 19 | 4 | 24 |
| 11 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/026/110 | Certification Course in Data Entry and Office Automation | 01/09/2021 | 30/09/2021 | 0 | 3 | 1 | 4 |
| 12 | Assam | Goalpara | NIELIT Guwahati | NIELIT/RE/2/89/10 | Solar-LED Lighting Product ( Design and Manufacturing) | 01/06/2022 | 01/12/2022 | 30 | 0 | 0 | 30 |
| 13 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/297 | Advance Diploma in Computer Application Accounting and Publishing | 01/09/2022 | 31/03/2023 | 21 | 0 | 0 | 21 |
| 14 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/026/218 | Certification Course in Data Entry and Office Automation | 01/09/2022 | 31/03/2023 | 35 | 0 | 0 | 35 |
| 15 | Assam | Goalpara | NIELIT Guwahati | NIELIT/ES/L4/007/42 | Diploma in Installation & Repair of Consumer Electronics Products | 01/09/2022 | 30/06/2023 | 0 | 0 | 4 | 4 |
| 16 | Assam | Goalpara | NIELIT Guwahati | NIELIT/IT/L4/013/328 | Advance Diploma in Computer Application Accounting and Publishing | 01/09/2022 | 30/06/2023 | 11 | 0 | 0 | 11 |

