«« Go Back
Batch Details
| S.No | State | District | Training Partner | Batch Code | Course Name | Start Date | End date | SC | ST | EWS(F) | Total Count |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/026/97 | Certification Course in Data Entry and Office Automation | 03/08/2021 | 30/09/2021 | 24 | 0 | 6 | 30 |
| 2 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/013/115 | Advance Diploma in Computer Application Accounting and Publishing | 03/08/2021 | 30/10/2021 | 24 | 0 | 6 | 30 |
| 3 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/026/98 | Certification Course in Data Entry and Office Automation | 25/08/2021 | 23/10/2021 | 24 | 0 | 6 | 30 |
| 4 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/013/118 | Advance Diploma in Computer Application Accounting and Publishing | 25/08/2021 | 24/11/2021 | 24 | 0 | 6 | 30 |
| 5 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/013/262 | Advance Diploma in Computer Application Accounting and Publishing | 02/09/2022 | 30/11/2022 | 24 | 0 | 6 | 30 |
| 6 | Uttar Pradesh | Fatehpur | RASHTIRYA COMPUTER SHIKSHA MISSION, FATEHPUR ,(UP) | NIELIT/IT/L4/026/202 | Certification Course in Data Entry and Office Automation | 02/09/2022 | 30/10/2022 | 24 | 0 | 6 | 30 |

